Model | DDTG-38 |
Voltage(V) | 12V or 24V |
No-load current | ≤ 0.7 ≤ 0.35 |
Load current(A) | ≤ 3.8 ≤ 2.5 |
Power(W) | 60 |
IP rating | IP67/IP69K |
Operating temperature | -20~60℃ |
Stored temperature | -40~60℃ |
Noise level | 60db |
Gap(mm) | 0.5-1 |
Duty cycle(S2) | Work for 2 minutes, stop for 18 minutes |
Outer tube material | Aluminum alloy |
Screw material | 304 stainless steel |
Piston material (telescopic tube) | 304 stainless steel |
Nut material | Plastic/Copper |
Terminal material | Aluminum alloy |
Wire length | Customized according to customer |
Certification | CE,IFTA16949 |
Connector standards | No connector/2 core/6 core |
Terminal standard | O type |
Service life | ≥50K |
Load and speed
Maximum load( N) | 100 | 250 | 400 | 550 | 800 | 1200 | 1800 | 2300 |
Self-locking force( N) | 150 | 600 | 600 | 1700 | 1700 | 1900 | 3700 | 3500 |
No-load speed (mm/s) | 35 | 24 | 16 | 12 | 12 | 8 | 6 | 3.5 |
Load Speed (mm/s) | 33 | 18 | 14.5 | 9.5 | 7 | 6 | 4 | 2.5 |
Base section: No Hall components and overload protection
unit:mm
DDTG-38(Minimum installation distance) | (mm) | limit switch | Over Current Protection | Hall Sensor | ||
L+S | 235+S | 240+S | 245+S | |||
-The minimum stroke is 20mm, the maximum stroke is 1000mm, and it is recommended not to exceed 500mm. -The stroke accuracy is ±2mm. |
Wire length
Stroke length
Install dimension
Material of outer tube(6063AL or SUS304)
Color
Bracket
Control box